Linux VPS OpenVZ (1) Instant Setup Ready in 1 minute
|
Linux VPS OpenVZ (2) Instant Setup Ready in 1 minute
|
Linux VPS OpenVZ (3) Instant Setup Ready in 1 minute
|
Linux VPS OpenVZ (4) Instant Setup Ready in 1 minute
|
|
---|---|---|---|---|
Full Root Access | | | | |
CPU | 1 Core (Intel Xeon | 2 Core (Intel Xeon | 3 Core (Intel Xeon | 4 Core (Intel Xeon |
Dedicated Memory | 1 GB | 2 GB | 3 GB | 4 GB |
Disk Space | 40 GB | 80 GB | 120 GB | 160 GB |
Monthly Bandwidth | 1 TB | 2 TB | 3 TB | 4 TB |
GBit/s Internet Port | 1 GBit/s Internet Port | 1 GBit/s Internet Port | 1 GBit/s Internet Port | 1 GBit/s Internet Port |
IP (additional 10 IPs) | (additional 10 IPs) | (additional 20 IPs) | (additional 30 IPs) | (additional 40 IPs) |
Native IPv6 | | | | |
Configurable RDNS | | | | |
Free DNS Cluster | | | | |
OpenVPN & PPP Ready | | | | |
Anytime Upgrades | | | | |
Payments | Variety Of Payments (see) | Variety Of Payments (see) | Variety Of Payments (see) | Variety Of Payments (see) |
DDoS Protection | Protection (480 Gbps) | Protection (480 Gbps) | Protection (480 Gbps) | Protection (480 Gbps) |
Operating systems: | ![]() |
![]() |
![]() |
![]() |
Control panels (select in order): | ![]() |
![]() |
![]() |
![]() |
Linux VPS XEN (1) Instant Setup Ready in 1 minute
|
Linux VPS XEN (2) Instant Setup Ready in 1 minute
|
Linux VPS XEN (3) Instant Setup Ready in 1 minute
|
Linux VPS XEN (4) Instant Setup Ready in 1 minute
|
|
---|---|---|---|---|
Full Root Access | | | | |
CPU | 1 Core (Intel Xeon | 2 Core (Intel Xeon | 3 Core (Intel Xeon | 4 Core (Intel Xeon |
Dedicated Memory | 1 GB | 2 GB | 3 GB | 4 GB |
Disk Space | 40 GB | 80 GB | 120 GB | 160 GB |
Monthly Bandwidth | 1 TB | 2 TB | 3 TB | 4 TB |
GBit/s Internet Port | 1 GBit/s Internet Port | 1 GBit/s Internet Port | 1 GBit/s Internet Port | 1 GBit/s Internet Port |
IP (additional 10 IPs) | (additional 10 IPs) | (additional 20 IPs) | (additional 30 IPs) | (additional 40 IPs) |
Native IPv6 | | | | |
Configurable RDNS | | | | |
Free DNS Cluster | | | | |
OpenVPN & PPP Ready | | | | |
Anytime Upgrades | | | | |
Payments | Variety Of Payments (see) | Variety Of Payments (see) | Variety Of Payments (see) | Variety Of Payments (see) |
DDoS Protection | Protection (480 Gbps) | Protection (480 Gbps) | Protection (480 Gbps) | Protection (480 Gbps) |
Operating systems: | ![]() |
![]() |
![]() |
![]() |
Control panels (select in order): | ![]() |
![]() |
![]() |
![]() |
WINDOWS VPS RDP (1) Instant Setup Ready in 1 minute
|
WINDOWS VPS RDP (2) Instant Setup Ready in 1 minute
|
WINDOWS VPS RDP (3) Instant Setup Ready in 1 minute
|
WINDOWS VPS RDP (4) Instant Setup Ready in 1 minute
|
|
---|---|---|---|---|
Full Root Access | | | | |
CPU | 1 Core (Intel Xeon | 2 Core (Intel Xeon | 3 Core (Intel Xeon | 4 Core (Intel Xeon |
Dedicated Memory | 1 GB | 2 GB | 3 GB | 4 GB |
Disk Space | 40 GB | 80 GB | 120 GB | 160 GB |
Monthly Bandwidth | 1 TB | 2 TB | 3 TB | 4 TB |
GBit/s Internet Port | 1 GBit/s Internet Port | 1 GBit/s Internet Port | 1 GBit/s Internet Port | 1 GBit/s Internet Port |
IP (additional 10 IPs) | (additional 10 IPs) | (additional 20 IPs) | (additional 30 IPs) | (additional 40 IPs) |
Native IPv6 | | | | |
Configurable RDNS | | | | |
Free DNS Cluster | | | | |
OpenVPN & PPP Ready | | | | |
Anytime Upgrades | | | | |
Payments | Variety Of Payments (see) | Variety Of Payments (see) | Variety Of Payments (see) | Variety Of Payments (see) |
DDoS Protection | Protection (480 Gbps) | Protection (480 Gbps) | Protection (480 Gbps) | Protection (480 Gbps) |
Operating systems: | ![]() |
![]() |
![]() |
![]() |
Control panels (select in order): | ![]() |
![]() |
![]() |
![]() |
Linux VPS Unmetered (1) Instant Setup Ready in 1 minute
|
Linux VPS Unmetered (2) Instant Setup Ready in 1 minute
|
Linux VPS Unmetered (3) Instant Setup Ready in 1 minute
|
Linux VPS Unmetered (4) Instant Setup Ready in 1 minute
|
|
---|---|---|---|---|
Full Root Access | | | | |
CPU | 1 Core (Intel Xeon | 2 Core (Intel Xeon | 3 Core (Intel Xeon | 4 Core (Intel Xeon |
Dedicated Memory | 1 GB | 2 GB | 3 GB | 4 GB |
Disk Space | 40 GB | 80 GB | 120 GB | 160 GB |
Monthly Bandwidth | 1 TB | 2 TB | 3 TB | 4 TB |
GBit/s Internet Port | 1 GBit/s Internet Port | 1 GBit/s Internet Port | 1 GBit/s Internet Port | 1 GBit/s Internet Port |
IP (additional 10 IPs) | (additional 10 IPs) | (additional 20 IPs) | (additional 30 IPs) | (additional 40 IPs) |
Native IPv6 | | | | |
Configurable RDNS | | | | |
Free DNS Cluster | | | | |
OpenVPN & PPP Ready | | | | |
Anytime Upgrades | | | | |
Payments | Variety Of Payments (see) | Variety Of Payments (see) | Variety Of Payments (see) | Variety Of Payments (see) |
DDoS Protection | Protection (480 Gbps) | Protection (480 Gbps) | Protection (480 Gbps) | Protection (480 Gbps) |
Operating systems: | ![]() |
![]() |
![]() |
![]() |
Control panels (select in order): | ![]() |
![]() |
![]() |
![]() |
With over 10 years of industry experience QHoster offers the latest hosting technologies at affordable pricing.
* Minimum sign up periods for cPanel Web Hosting plans: Mini - 3mo., Pro - 1mo., Biz - 1mo., cPanel Reseller Hosting, Linux VPS, Windows VPS, Managed cPanel VPS and Dedicated Servers - 1mo. secret link Accepted payments: Credit/Debit Card, Paypal, Payza, Skrill, WebMoney, CashU, Ukash, paysafecard, Bitcoin, Perfect Money, SolidTrust Pay, OKPay, EgoPay, Western Union/MG, Wire Transfer and more.