| Web Hosting | Level 1 |
Level 2 |
Level 3 |
| 10,000 MB | 10,000 MB | 10,000 MB | |
| 200 GB | 300 GB | 400 GB | |
| $3.95 /mo | $5.95 /mo | $7.95 /mo | |
| $2.95 /mo | $4.95 /mo | $6.95 /mo | |
| Web Hosting Plans Features |
|||
| POP3 Accounts | Unlimited | Unlimited | Unlimited |
| Auto Responders | Unlimited | Unlimited | Unlimited |
| E-Mail Forwarders | Unlimited | Unlimited | Unlimited |
| Web Mail | |||
| Mailing Lists | |||
| Spam Assassin | |||
| SMTP | |||
| IMAP | |||
| SPF | |||
| DomainKeys |
| Sub Domains | Unlimited | Unlimited | Unlimited |
| Add-On Domains | Unlimited | Unlimited | Unlimited |
| Parked Domains | Unlimited | Unlimited | Unlimited |
| Dedicated IP Address | $1.95/mo | $1.95/mo | $1.95/mo |
| Latest cPanel | |||
| Softaculous | |||
| RVSiteBuilder Pro | |||
| R1Soft CDP Backup | |||
| Custom Error Pages | |||
| IP Deny Manager | |||
| Hotlink Protection | |||
| Password Protected Directories | |||
| Redirects | |||
| phpMyAdmin |
| AWStats | |||
| Webalizer | |||
| Analog | |||
| Access Logs | |||
| Error Logs | |||
| Bandwidth Usage |
| Private SSL | |||
| Os Commerce | |||
| Zen Cart | |||
| Cube Cart |
| MySQL 5 Databases | |||
| FTP Accounts | |||
| SSH | |||
| PHP 5.2 & 5.3 | |||
| PEAR | |||
| Zend Optimizer | |||
| Ioncube Loader | |||
| Ruby On Rails | |||
| Perl | |||
| CGI | |||
| Python | |||
| Server Side Includes | |||
| cURL | |||
| Cron Jobs | |||
| GD2 | |||
| ImageMagick | |||
| Zend Framework |
Having very little knowledge on where to begin for having my own website, I couldn't have been more pleased when I stumbled upon levelhosting.ca. Even with my limited experience, I registered my domain in a matter of minutes and was then able to have it hosted all in the same transaction.
Fair pricing matched with an excellent product and remarkable customer care make the LevelHosting team stand far above the rest. I strongly recommend levelhosting to all my colleagues and extend my positive accolades to all those reading this.
Bruce Sosa
www.brucesosa.com